Rt Hon Sir Gavin Williamson MP
Conservative (Con)
Member of Parliament forStone, Great Wyrley and Penkridge
Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4108
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 14 Jul 2026 | 1 |
| Immigration and Asylum Bill | 13 Jul 2026 | 1 |
| Early Release of Prisoners | 7 Jul 2026 | 4 |
| Ceramics Industry | 6 Jul 2026 | 2 |
| Prisoner Early Release | 29 Jun 2026 | 1 |
| Nottingham Maternity and Neonatal Services | 24 Jun 2026 | 1 |
| Business of the House | 18 Jun 2026 | 1 |
| Defence Investment Plan | 15 Jun 2026 | 1 |
| Digital Safety: Children | 8 Jun 2026 | 1 |
| Childrenβs Social Care: Enduring Relationships Strategy | 4 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | No | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | No | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | No | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | Aye | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | No | Passed |
Votes page 2 of 2
PreviousNext